Enrollment Schedule
Enrollment Schedule
| A. School of Law | ||
| June 1 - 16, 2026 | Juris Doctor | |
| B. College - Regular Students (2nd - 5th year levels) | ||
| Date | Year Level | |
| June 10 - 16, 2026 | Fourth year / Fifth year | |
| June 17 - 19, 2026 | Third year | |
| June 22 - 24, 2026 | Second year | |
| C. College - New Students (Incoming First year) | ||||||
| College of Nursing and Allied Health Sciences | ||||||
| Date | Time | Program | ||||
| June 25, 2026 | 8:00am - 10:00 am | Bachelor of Science in Nursing | ||||
| College of Arts and Sciences | ||||||
| Date | Time | Program | ||||
| June 25, 2026 | 10:00am - 12:00nn | Bachelor of Science in Biology | ||||
| 2:00pm - 3:00pm | Bachelor of Science in Environmental Science | |||||
| 2:00pm - 3:00pm | Bachelor of Science in Mathematics | |||||
| 3:00pm - 4:00pm | Bachelor of Science in Statistics | |||||
| College of Engineering and Architecture | ||||||
| Date | Time | Program | ||||
| June 26, 2026 | 8:00am - 12:00nn | Bachelor of Science in Architecture | ||||
| 1:00pm - 4:00pm | Bachelor of Science in Mechanical Engineering | |||||
| June 29, 2026 | 8:00am - 12:00nn | Bachelor of Science in Civil Engineering | ||||
| 1:00pm - 4:00pm | Bachelor of Science in Industrial Engineering | |||||
| June 30, 2026 | 8:00am - 12:00nn | Bachelor of Science in Computer Engineering | ||||
| 1:00pm - 2:30pm | Bachelor of Science in Electronics Engineering | |||||
| 2:30pm - 4:00pm | Bachelor of Science in Electrical Engineering | |||||
| College of Business Studies | ||||||
| Date | Time | Program | ||||
| July 1, 2026 | 8:00am - 12:00nn | Bachelor of Science in Accountancy | ||||
| 1:00pm - 4:00pm | Bachelor of Science in Accounting Information System | |||||
| July 2, 2026 | 8:00am - 2:00pm |
Bachelor of Science in Business Administration |
||||
| 2:00pm - 4:00pm | Bachelor of Science in Business Administration major in Business Economics |
|||||
| July 3, 2026 | 8:00am - 10:30am |
Bachelor of Science in Entrepreneurship | ||||
| 10:30am - 12:00nn | Bachelor of Public Administration | |||||
| 1:00pm - 2:00pm | Bachelor of Science in Real Estate Management | |||||
| 2:00pm - 3:00pm | Bachelor of Science in Legal Management | |||||
| 3:00pm - 4:00pm | Bachelor of Science in Logistics and Supply Chain Management | |||||
| College of Social Sciences and Philosophy | ||||||
| Date | Time | Program | ||||
| July 6, 2026 | 8:00am - 12:00nn | Bachelor of Science in Psychology | ||||
| 1:00pm - 4:00pm | Bachelor of Human Services | |||||
| July 7, 2026 | 8:00am - 12:00nn | Bachelor of Science in Social Work | ||||
| 1:00pm - 4:00pm | Bachelor of Arts in Sociology | |||||
| College of Education | ||||||
| Date | Time | Program | ||||
| July 8, 2026 | 8:00am - 9:00am | Bachelor of Early Childhood Education | ||||
| 9:00am - 10:30am | Bachelor of Elementary Education | |||||
| 10:30am - 12:00nn | Bachelor of Physical Education | |||||
| 2:00pm - 3:00pm | Bachelor of Technical Vocational Teacher Education Major in Food Service Management Bachelor of Technical Vocational Teacher Education Major in Garments Fashion Technology |
|||||
| 3:00pm - 4:00pm | Bachelor of Technology and Livelihood Education major in Home Economics Bachelor of Technology and Livelihood Education major in Industrial Arts |
|||||
| July 9, 2026 | 8:00am - 9:00am | Bachelor of Secondary Education Major in Filipino | ||||
| 9:00am - 10:00am | Bachelor of Secondary Education Major in General Science | |||||
| 10:00am - 11:00am | Bachelor of Secondary Education Major in Mathematics | |||||
| 11:00am - 12:00nn | Bachelor of Secondary Education Major in Social Studies | |||||
| 1:00pm - 2:00pm | Bachelor of Secondary Education Major in English | |||||
| 2:00pm - 3:00pm | Bachelor of Science in Exercises and Sports Science | |||||
| 3:00pm - 4:00pm | Bachelor of Culture and Arts Education | |||||
| College of Industrial Technology | ||||||
| Date | Time | Program | ||||
| July 10, 2026 | 8:00am - 9:00am | BSIT major in Automotive Technology | ||||
| 9:00am - 10:00am | BSIT major in Beauty Care and Wellness & Food and Service Management | |||||
| 10:00am - 11:00am | BSIT major in Electrical Technology | |||||
| 11:00am -12:00nn | BSIT major in Electronics Technology | |||||
| 1:00pm - 2:00pm | BSIT major in Garments and Fashion Design & Graphics Technology | |||||
| 2:00pm - 3:00pm | BSIT major in Instrumentation and Control Technology | |||||
| 3:00pm - 4:00pm | BSIT major in Mechatronics Technology Mechanical Technology | |||||
| 4:00pm - 5:00pm | BSIT major in Welding Technology & Woodworking Technology | |||||
| College of Hospitality and Tourism Management | ||||||
| Date | Time | Program | ||||
| July 13, 2026 | 8:00am - 4:00pm | Bachelor of Science in Hospitality Management | ||||
| July 14, 2026 | 8:00am - 12:00nn | Bachelor of Science in Tourism Management | ||||
| 1:00pm - 3:00pm | Bachelor of Science in Tourism Management Major in Events Management | |||||
| College of Computing Studies | ||||||
| Date | Time | Program | ||||
| July 15, 2026 | 8:00am - 10:00am | Bachelor of Science in Information Technology | ||||
| 10:00am - 12:00nn | Bachelor of Science in Information Systems | |||||
| 1:00pm - 3:00pm | Bachelor of Science in Computer Science | |||||
| 3:00pm - 4:00pm | Associate in Computer Technology | |||||
| Regular Campuses | ||||||
| Date | Time | |||||
| June 25 - July 14, 2026 Mon - Fri Except Weekends & Holidays |
8:00am - 4:00pm | Pampanga State University - Apalit Campus | ||||
| Pampanga State University - Candaba Campus | ||||||
| Pampanga State University - Lubao Campus | ||||||
| Pampanga State University - Mexico Campus | ||||||
| Pampanga State University - Porac Campus | ||||||
| Pampanga State University - San Fernando Campus | ||||||
| Pampanga State University - Santo Tomas Campus | ||||||
| D. College - Irregular Students | |
| Date | Year level |
| July 15 - 17, 2026 | Second year - Fifth year |
| E. College - Transferees / Shifters / Returnees | ||
| Date | Year level | |
| July 20 - 24, 2026 | Second year - Fifth year | |
| F. Basic Education - Laboratory High School | |||||||
| Date / Time | Grade Level / Venue | ||||||
| July 6, 2026 - 8:00am - 12nn, 1:00pm - 3:00pm | Grade 10 - LHS 101 | ||||||
| July 7, 2026 - 8:00am - 12nn, 1:00pm - 3:00pm | Grade 9 - LHS 101 | ||||||
| July 8, 2026 - 8:00am - 12nn, 1:00pm - 3:00pm | Grade 8 - LHS 101 | ||||||
| July 9, 2026 - 8:00am - 12nn, 1:00pm - 3:00pm | Grade 7 - LHS 101 | ||||||
| July 10, 2026 - 8:00am - 12nn, 1:00pm - 3:00pm | Late Enrollees - LHS 101 | ||||||
Enrollment Steps and Procedures
Enrollment Steps and Procedures
A. School of Law
Note: Place the documents in a long brown envelope. Indicate the following information on the top left portion of the envelope:
|
||||||||||||||||||
|
B. College - New Students (Incoming First year)
a. Original copy of Report Card (Form 138) Note: Place the documents in a long brown envelope. Indicate the following information on the top left portion of the envelope:
The designated registration counters are in the following areas:
|
||||||||||||||||||
|
C. College - Regular Students (Second year - Fifth year levels)
|
||||||||||||||||||
|
D. College - Irregular Students
2.1. Check the Academic Program Evaluation at the student portal;
|
||||||||||||||||||
|
E. College - Shiftees
Note: Students with grades lower than 85.0 or equivalent in all enrolled subjects and who wish to shift to another academic program with a board exam shall not be allowed. |
||||||||||||||||||
|
F. College - Transferees
|
||||||||||||||||||
|
G. College - Returnees
|
||||||||||||||||||
|
H. Basic Education - Junior High School For NEW Students
For OLD Students
|
