2025 - 2026 Second Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | TOTAL | |
| Bachelor of Science in Accountancy | 22 | 65 | 87 | 18 | 44 | 62 | 13 | 32 | 45 | 0 | 0 | 0 | 53 | 141 | 194 |
| Bachelor of Science in Business Administration | 29 | 65 | 94 | 46 | 85 | 131 | 35 | 98 | 133 | 38 | 87 | 125 | 148 | 335 | 483 |
| Bachelor of Science in Information Technology | 73 | 26 | 99 | 75 | 29 | 104 | 73 | 26 | 99 | 60 | 20 | 80 | 281 | 101 | 382 |
| Bachelor of Elementary Education | 6 | 32 | 38 | 3 | 25 | 28 | 1 | 27 | 28 | 2 | 38 | 40 | 12 | 122 | 134 |
| Bachelor of Secondary Education major in English | 11 | 38 | 49 | 7 | 31 | 38 | 14 | 27 | 41 | 7 | 32 | 39 | 39 | 128 | 167 |
| Bachelor of Secondary Education major in Filipino | 6 | 27 | 33 | 6 | 11 | 17 | 2 | 25 | 27 | 8 | 20 | 28 | 22 | 83 | 105 |
| Bachelor in Physical Education | 15 | 25 | 40 | 9 | 22 | 31 | 13 | 40 | 53 | 17 | 23 | 40 | 54 | 110 | 164 |
| Bachelor of Science in Industrial Technology | 139 | 23 | 162 | 103 | 23 | 126 | 135 | 18 | 153 | 94 | 11 | 105 | 471 | 75 | 546 |
| Bachelor of Technology and Livelihood Education | 6 | 12 | 18 | 0 | 0 | 0 | 3 | 10 | 13 | 12 | 19 | 31 | 21 | 41 | 62 |
| Bachelor of Science in Hospitality Management | 58 | 79 | 137 | 40 | 59 | 99 | 41 | 53 | 94 | 35 | 54 | 89 | 174 | 245 | 419 |
| SUBTOTAL | 365 | 392 | 757 | 307 | 329 | 636 | 330 | 356 | 686 | 273 | 304 | 577 | 1275 | 1381 | 2656 |
2025 - 2026 First Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | TOTAL | |
| Bachelor of Science in Accountancy | 26 | 81 | 107 | 18 | 45 | 63 | 13 | 32 | 45 | 0 | 0 | 0 | 57 | 158 | 215 |
| Bachelor of Science in Business Administration | 38 | 78 | 116 | 50 | 86 | 136 | 38 | 99 | 137 | 41 | 87 | 128 | 167 | 350 | 517 |
| Bachelor of Science in Information Technology | 90 | 28 | 118 | 75 | 28 | 103 | 75 | 26 | 101 | 60 | 23 | 83 | 300 | 105 | 405 |
| Bachelor of Elementary Education | 7 | 43 | 50 | 3 | 26 | 29 | 1 | 29 | 30 | 2 | 36 | 38 | 13 | 134 | 147 |
| Bachelor of Secondary Education major in English | 14 | 40 | 54 | 7 | 32 | 39 | 16 | 27 | 43 | 6 | 32 | 38 | 43 | 131 | 174 |
| Bachelor of Secondary Education major in Filipino | 7 | 34 | 41 | 6 | 11 | 17 | 2 | 26 | 28 | 7 | 21 | 28 | 22 | 92 | 114 |
| Bachelor in Physical Education | 18 | 31 | 49 | 9 | 22 | 31 | 13 | 41 | 54 | 16 | 23 | 39 | 56 | 117 | 173 |
| Bachelor of Science in Industrial Technology | 181 | 16 | 197 | 106 | 25 | 131 | 138 | 20 | 158 | 90 | 14 | 104 | 515 | 75 | 590 |
| Bachelor of Technology and Livelihood Education | 9 | 17 | 26 | 0 | 0 | 0 | 4 | 10 | 14 | 12 | 19 | 31 | 25 | 46 | 71 |
| Bachelor of Science in Hospitality Management | 61 | 97 | 158 | 43 | 61 | 104 | 42 | 53 | 95 | 33 | 55 | 88 | 179 | 266 | 445 |
| SUBTOTAL | 451 | 465 | 916 | 317 | 336 | 653 | 342 | 363 | 705 | 267 | 310 | 577 | 1377 | 1474 | 2851 |
2024 - 2025 Second Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | TOTAL | |
| Bachelor of Science in Accountancy | 21 | 60 | 81 | 23 | 35 | 58 | 11 | 32 | 43 | 0 | 0 | 0 | 55 | 127 | 182 |
| Bachelor of Science in Business Administration | 48 | 90 | 138 | 37 | 102 | 139 | 43 | 90 | 133 | 32 | 87 | 119 | 160 | 369 | 529 |
| Bachelor of Science in Information Technology | 78 | 31 | 109 | 84 | 27 | 111 | 64 | 22 | 86 | 41 | 13 | 54 | 267 | 93 | 360 |
| Bachelor of Elementary Education | 3 | 27 | 30 | 1 | 31 | 32 | 2 | 37 | 39 | 2 | 38 | 40 | 8 | 133 | 141 |
| Bachelor of Secondary Education major in English | 5 | 32 | 37 | 14 | 27 | 41 | 7 | 31 | 38 | 9 | 35 | 44 | 35 | 125 | 160 |
| Bachelor of Secondary Education major in Filipino | 5 | 11 | 16 | 2 | 25 | 27 | 8 | 21 | 29 | 4 | 30 | 34 | 19 | 87 | 106 |
| Bachelor in Physical Education | 11 | 23 | 34 | 13 | 39 | 52 | 16 | 24 | 40 | 17 | 23 | 40 | 57 | 109 | 166 |
| Bachelor of Science in Industrial Technology | 114 | 23 | 137 | 142 | 19 | 161 | 97 | 12 | 109 | 66 | 2 | 68 | 419 | 56 | 475 |
| Bachelor of Technology and Livelihood Education | 0 | 0 | 0 | 4 | 10 | 14 | 12 | 19 | 31 | 0 | 24 | 24 | 16 | 53 | 69 |
| Bachelor of Science in Hospitality Management | 43 | 58 | 101 | 43 | 57 | 100 | 37 | 56 | 93 | 20 | 35 | 55 | 143 | 206 | 349 |
| SUBTOTAL | 328 | 355 | 683 | 363 | 372 | 735 | 297 | 344 | 641 | 191 | 287 | 478 | 1179 | 1358 | 2537 |
2024 - 2025 First Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | TOTAL | |
| Bachelor of Science in Accountancy | 22 | 58 | 80 | 19 | 34 | 53 | 11 | 31 | 42 | 0 | 0 | 0 | 52 | 123 | 175 |
| Bachelor of Science in Business Administration | 51 | 96 | 147 | 38 | 102 | 140 | 42 | 95 | 137 | 33 | 86 | 119 | 164 | 379 | 543 |
| Bachelor of Science in Information Technology | 80 | 36 | 116 | 83 | 28 | 111 | 68 | 22 | 90 | 37 | 13 | 50 | 268 | 99 | 367 |
| Bachelor of Elementary Education | 3 | 25 | 28 | 1 | 32 | 33 | 2 | 40 | 42 | 2 | 38 | 40 | 8 | 135 | 143 |
| Bachelor of Secondary Education major in English | 5 | 32 | 37 | 15 | 28 | 43 | 8 | 32 | 40 | 8 | 35 | 43 | 36 | 127 | 163 |
| Bachelor of Secondary Education major in Filipino | 5 | 11 | 16 | 2 | 25 | 27 | 8 | 22 | 30 | 4 | 31 | 35 | 19 | 89 | 108 |
| Bachelor in Physical Education | 12 | 22 | 34 | 13 | 40 | 53 | 16 | 23 | 39 | 17 | 26 | 43 | 58 | 111 | 169 |
| Bachelor of Science in Industrial Technology | 126 | 23 | 149 | 145 | 18 | 163 | 99 | 14 | 113 | 65 | 2 | 67 | 435 | 57 | 492 |
| Bachelor of Technology and Livelihood Education | 0 | 1 | 1 | 4 | 10 | 14 | 12 | 20 | 32 | 0 | 24 | 24 | 16 | 55 | 71 |
| Bachelor of Science in Hospitality Management | 48 | 61 | 109 | 44 | 57 | 101 | 35 | 52 | 87 | 19 | 35 | 54 | 146 | 205 | 351 |
| SUBTOTAL | 352 | 365 | 717 | 364 | 374 | 738 | 301 | 351 | 652 | 185 | 290 | 475 | 1202 | 1380 | 2582 |
2023 - 2024 Second Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Bachelor of Science in Accountancy | 25 | 45 | 70 | 16 | 67 | 83 | 6 | 36 | 42 | 3 | 13 | 16 | 50 | 161 | 211 |
| Bachelor of Science in Business Administration | 40 | 102 | 142 | 43 | 98 | 141 | 34 | 88 | 122 | 29 | 59 | 88 | 146 | 347 | 493 |
| Bachelor of Science in Information Technology | 81 | 29 | 110 | 74 | 22 | 96 | 42 | 12 | 54 | 21 | 11 | 32 | 218 | 74 | 292 |
| Bachelor of Elementary Education | 1 | 33 | 34 | 2 | 41 | 43 | 2 | 39 | 41 | 2 | 21 | 23 | 7 | 134 | 141 |
| Bachelor of Secondary Education major in English | 15 | 27 | 42 | 6 | 30 | 36 | 10 | 36 | 46 | 1 | 9 | 10 | 32 | 102 | 134 |
| Bachelor of Secondary Education major in Filipino | 2 | 24 | 26 | 8 | 23 | 31 | 4 | 30 | 34 | 4 | 12 | 16 | 18 | 89 | 107 |
| Bachelor in Physical Education | 13 | 36 | 49 | 16 | 27 | 43 | 17 | 26 | 43 | 15 | 18 | 33 | 61 | 107 | 168 |
| Bachelor of Science in Industrial Technology | 160 | 20 | 180 | 107 | 16 | 123 | 71 | 2 | 73 | 45 | 2 | 47 | 383 | 40 | 423 |
| Bachelor of Technology and Livelihood Education | 4 | 10 | 14 | 12 | 19 | 31 | 0 | 24 | 24 | 3 | 11 | 14 | 19 | 64 | 83 |
| Bachelor of Science in Hospitality Management | 44 | 58 | 102 | 39 | 58 | 97 | 21 | 37 | 58 | 14 | 24 | 38 | 118 | 177 | 295 |
| SUBTOTAL | 385 | 384 | 769 | 323 | 401 | 724 | 207 | 330 | 537 | 137 | 180 | 317 | 1052 | 1295 | 2347 |
2023 - 2024 First Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | TOTAL | |
| Bachelor of Science in Accountancy | 26 | 49 | 75 | 16 | 69 | 85 | 6 | 36 | 42 | 3 | 13 | 16 | 51 | 167 | 218 |
| Bachelor of Science in Business Administration | 40 | 104 | 144 | 44 | 98 | 142 | 37 | 88 | 125 | 31 | 60 | 91 | 152 | 350 | 502 |
| Bachelor of Science in Information Technology | 78 | 30 | 108 | 78 | 24 | 102 | 44 | 12 | 56 | 23 | 10 | 33 | 223 | 76 | 299 |
| Bachelor of Elementary Education | 1 | 34 | 35 | 2 | 44 | 46 | 2 | 40 | 42 | 2 | 22 | 24 | 7 | 140 | 147 |
| Bachelor of Secondary Education major in English | 16 | 29 | 45 | 7 | 30 | 37 | 9 | 38 | 47 | 2 | 10 | 12 | 34 | 107 | 141 |
| Bachelor of Secondary Education major in Filipino | 2 | 24 | 26 | 8 | 23 | 31 | 4 | 32 | 36 | 4 | 12 | 16 | 18 | 91 | 109 |
| Bachelor in Physical Education | 12 | 35 | 47 | 17 | 28 | 45 | 16 | 26 | 42 | 15 | 19 | 34 | 60 | 108 | 168 |
| Bachelor of Science in Industrial Technology | 179 | 20 | 199 | 117 | 16 | 133 | 69 | 2 | 71 | 49 | 2 | 51 | 414 | 40 | 454 |
| Bachelor of Technology and Livelihood Education | 4 | 10 | 14 | 12 | 19 | 31 | 0 | 25 | 25 | 3 | 12 | 15 | 19 | 66 | 85 |
| Bachelor of Science in Hospitality Management | 50 | 65 | 115 | 38 | 62 | 100 | 19 | 37 | 56 | 15 | 24 | 39 | 122 | 188 | 310 |
| SUBTOTAL | 408 | 400 | 808 | 339 | 413 | 752 | 206 | 336 | 542 | 147 | 184 | 331 | 1100 | 1333 | 2433 |
2022 - 2023 Second Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Bachelor of Science in Accountancy | 18 | 84 | 102 | 11 | 52 | 63 | 10 | 33 | 43 | 3 | 18 | 21 | 42 | 187 | 229 |
| Bachelor of Science in Business Administration | 39 | 88 | 127 | 40 | 89 | 129 | 31 | 62 | 93 | 48 | 99 | 147 | 158 | 338 | 496 |
| Bachelor of Science in Information Technology | 70 | 27 | 97 | 44 | 12 | 56 | 27 | 10 | 37 | 49 | 16 | 65 | 190 | 65 | 255 |
| Bachelor of Elementary Education | 3 | 45 | 48 | 2 | 40 | 42 | 2 | 22 | 24 | 4 | 23 | 27 | 11 | 130 | 141 |
| Bachelor of Secondary Education major in English | 4 | 29 | 33 | 10 | 34 | 44 | 1 | 10 | 11 | 7 | 37 | 44 | 22 | 110 | 132 |
| Bachelor of Secondary Education major in Filipino | 6 | 22 | 28 | 4 | 32 | 36 | 4 | 13 | 17 | 3 | 22 | 25 | 17 | 89 | 106 |
| Bachelor in Physical Education | 16 | 25 | 41 | 17 | 27 | 44 | 15 | 19 | 34 | 17 | 32 | 49 | 65 | 103 | 168 |
| Bachelor of Science in Industrial Technology | 134 | 17 | 151 | 69 | 2 | 71 | 48 | 1 | 49 | 68 | 7 | 75 | 319 | 27 | 346 |
| Bachelor of Technology and Livelihood Education | 12 | 21 | 33 | 1 | 25 | 26 | 3 | 12 | 15 | 4 | 15 | 19 | 20 | 73 | 93 |
| Bachelor of Science in Hospitality Management | 40 | 64 | 104 | 25 | 48 | 73 | 14 | 23 | 37 | 31 | 22 | 53 | 110 | 157 | 267 |
| SUBTOTAL | 342 | 422 | 764 | 223 | 361 | 584 | 155 | 205 | 360 | 234 | 291 | 525 | 954 | 1279 | 2233 |
2022 - 2023 First Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Bachelor of Science in Accountancy | 19 | 84 | 103 | 12 | 55 | 67 | 11 | 33 | 44 | 3 | 18 | 21 | 45 | 190 | 235 |
| Bachelor of Science in Business Administration | 45 | 95 | 140 | 40 | 92 | 132 | 32 | 63 | 95 | 49 | 99 | 148 | 166 | 349 | 515 |
| Bachelor of Science in Information Technology | 77 | 30 | 107 | 42 | 14 | 56 | 26 | 11 | 37 | 50 | 17 | 67 | 195 | 72 | 267 |
| Bachelor of Elementary Education | 2 | 44 | 46 | 2 | 42 | 44 | 2 | 23 | 25 | 4 | 23 | 27 | 10 | 132 | 142 |
| Bachelor of Secondary Education major in English | 7 | 28 | 35 | 8 | 41 | 49 | 2 | 10 | 12 | 7 | 37 | 44 | 24 | 116 | 140 |
| Bachelor of Secondary Education major in Filipino | 7 | 25 | 32 | 5 | 39 | 44 | 5 | 12 | 17 | 3 | 22 | 25 | 20 | 98 | 118 |
| Bachelor in Physical Education | 14 | 26 | 40 | 18 | 28 | 46 | 16 | 19 | 35 | 19 | 34 | 53 | 67 | 107 | 174 |
| Bachelor of Science in Industrial Technology | 132 | 20 | 152 | 73 | 2 | 75 | 49 | 1 | 50 | 75 | 7 | 82 | 329 | 30 | 359 |
| Bachelor of Technology and Livelihood Education | 13 | 25 | 38 | 1 | 26 | 27 | 3 | 12 | 15 | 3 | 15 | 18 | 20 | 78 | 98 |
| Bachelor of Science in Hospitality Management | 39 | 66 | 105 | 22 | 44 | 66 | 16 | 24 | 40 | 33 | 24 | 485 | 110 | 158 | 268 |
| SUBTOTAL | 355 | 443 | 798 | 223 | 383 | 606 | 162 | 208 | 370 | 246 | 296 | 970 | 986 | 1330 | 2316 |
2021 - 2022 Second Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Bachelor of Science in Accountancy | 17 | 84 | 101 | 23 | 63 | 86 | 16 | 47 | 63 | 15 | 50 | 65 | 71 | 244 | 315 |
| Bachelor of Science in Business Administration | 43 | 99 | 142 | 32 | 66 | 98 | 49 | 100 | 149 | 32 | 54 | 86 | 156 | 319 | 475 |
| Bachelor of Science in Information Technology | 47 | 18 | 65 | 19 | 11 | 30 | 53 | 17 | 70 | 29 | 10 | 39 | 148 | 56 | 204 |
| Bachelor of Elementary Education | 2 | 42 | 44 | 2 | 23 | 25 | 4 | 23 | 27 | 1 | 37 | 38 | 9 | 125 | 134 |
| Bachelor of Secondary Education major in English | 12 | 42 | 54 | 3 | 14 | 17 | 6 | 36 | 42 | 1 | 17 | 18 | 22 | 109 | 131 |
| Bachelor of Secondary Education major in Filipino | 6 | 41 | 47 | 5 | 13 | 18 | 3 | 22 | 25 | 3 | 6 | 9 | 17 | 82 | 99 |
| Bachelor in Physical Education | 18 | 28 | 46 | 15 | 20 | 35 | 19 | 34 | 53 | 15 | 24 | 39 | 67 | 106 | 173 |
| Bachelor of Science in Industrial Technology | 86 | 2 | 88 | 49 | 2 | 51 | 76 | 7 | 83 | 47 | 1 | 48 | 258 | 12 | 270 |
| Bachelor of Technology and Livelihood Education | 2 | 28 | 30 | 3 | 14 | 17 | 3 | 16 | 19 | 5 | 12 | 17 | 13 | 70 | 83 |
| Bachelor of Science in Hospitality Management | 27 | 49 | 76 | 13 | 24 | 37 | 38 | 28 | 66 | 16 | 36 | 52 | 94 | 137 | 231 |
| SUBTOTAL | 260 | 433 | 693 | 164 | 250 | 414 | 267 | 330 | 597 | 164 | 247 | 411 | 855 | 1260 | 2115 |
2021 - 2022 First Semester
| PROGRAM | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Bachelor of Science in Accountancy | 21 | 86 | 107 | 23 | 62 | 85 | 16 | 49 | 65 | 15 | 50 | 65 | 75 | 247 | 322 |
| Bachelor of Science in Business Administration | 45 | 99 | 144 | 29 | 69 | 98 | 52 | 102 | 154 | 32 | 54 | 86 | 158 | 324 | 482 |
| Bachelor of Science in Information Technology | 50 | 21 | 71 | 23 | 12 | 35 | 56 | 17 | 73 | 29 | 10 | 39 | 158 | 60 | 218 |
| Bachelor of Elementary Education | 2 | 43 | 45 | 2 | 24 | 26 | 4 | 24 | 28 | 1 | 37 | 38 | 9 | 128 | 137 |
| Bachelor of Secondary Education major in English | 10 | 41 | 51 | 4 | 14 | 18 | 7 | 35 | 42 | 1 | 17 | 18 | 22 | 107 | 129 |
| Bachelor of Secondary Education major in Filipino | 6 | 42 | 48 | 7 | 15 | 22 | 3 | 22 | 25 | 3 | 6 | 9 | 19 | 85 | 104 |
| Bachelor in Physical Education | 18 | 29 | 47 | 16 | 23 | 39 | 21 | 34 | 55 | 15 | 24 | 39 | 70 | 110 | 180 |
| Bachelor of Science in Industrial Technology | 102 | 1 | 103 | 54 | 2 | 56 | 76 | 9 | 85 | 51 | 1 | 52 | 283 | 13 | 296 |
| Bachelor of Technology and Livelihood Education | 2 | 30 | 32 | 3 | 15 | 18 | 3 | 16 | 19 | 2 | 12 | 14 | 10 | 73 | 83 |
| Bachelor of Science in Hospitality Management | 26 | 47 | 73 | 15 | 24 | 39 | 28 | 18 | 46 | 18 | 36 | 54 | 87 | 125 | 212 |
| SUBTOTAL | 282 | 439 | 721 | 176 | 260 | 436 | 266 | 326 | 592 | 167 | 247 | 414 | 891 | 1272 | 2163 |
